The 2019 Libertas Legislator Index
Index Key Vote agrees with Libertas' position Vote conflicts with Libertas' position Legislator was absent or did not vote Legislator sponsored the bill(awarded 2% if it's a bill we support,
docked 2% if we opposed)
While hundreds of votes are cast each year, Libertas chooses for its index the bills that directly relate to our mission to defend personal freedom, property rights, free markets, justice and due process, and limited and open government.
The overall ranking for the legislature for this year is .
Don't know who your Representative or Senator is? Use our lookup tool to find out.
Tip: You can hover over any of the bill numbers in the top row to learn more about it, and see which vote Libertas supports.
Click any table cell in the header to re-sort the entire table.
House of Representatives (view the Senate)
Legislator | HB13Distracted Driver Amendments This bill would have criminalized the mere holding of a cell phone while operating a vehicle. This bill failed in the House 32-41. Libertas supports a "nay" vote. This vote accounts for 4% of the Index score. | HB40Amendments to Criminal Provisions This bill reduced and repealed a number of criminal penalties, including eliminating the crimes of adultery and sodomy. This bill passed the House unanimously and passed the Senate 25-2. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HB57Electronic Information or Data Privacy This bill required law enforcement to obtain a warrant to access a person's electronic data even when that data is in the possession of a third party provider, such as Google or Dropbox. It is the first law of its kind in the nation. This bill passed the entire Legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 5% of the Index score. | HB69Legal Notice Amendments This bill would have eliminated the requirement for taxpayers to subsidize unnecessary legal notice requirements in newspapers in cases where the government knew how to directly contact the affected individual. This bill failed in the House 35-39. Libertas supports a "yea" vote. This vote accounts for 4% of the Index score. | HB90Occupational Licensing Modifications This bill enabled those with a past criminal conviction to seek clarity from the state as to whether their criminal past will frustrate their effort to seek an occupational license. This bill passed the House unanimously and passed the Senate 21-1. LIbertas supports a "yea" vote. This vote accounts for 2% of the Index score. | HB94Weapons Restrictions Amendments This bill protects the right of an intoxicated person to carry firearms under certain circumstances, including in their home for self-defense. This bill passed the House 54-14 and passed the Senate 20-6. Libertas supports a "yea" vote. This vote accounts for 2% of the Index score. | HB114Self-defense Amendments This bill protects a person's right to defend themselves using force even if safety could be achieved by retreating. This bill passed the House 54-16 and passed the Senate 18-8. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HB120Student and School Safety Assessment This bill, for the House vote, proposed to create threat assessment teams in every school, require the involvement of law enforcement, centralize student information in an online database, and spend tens of millions of dollars on school "hardening" for the feeling of security. The bill passed out of the House 45-27 before having its objectionable aspects removed in the Senate. Libertas supports a "nay" position. This vote accounts for 5% of the Index score. | HB141Aggravated Sexual Exploitation of a Minor This bill would have made it a first degree felony, with a minimum of three years prison, for possessing a child pornography image that, among other things, portrays violence. Increasing the penalty with mandatory minimums on prison time unnecessarily incarcerates more people and runs afoul of the evidence-based reforms of the Justice Reinvestment Initiative. This bill passed the House 62-8 but was not voted on in the Senate. Libertas supports a "nay" vote. This vote accounts for 3% of the Index score. | HB158Higher Education Student Speech Rights This bill would have created a statutory standard for free speech that publicly-funded universities would have to follow, ensuring that their policies do not improperly infringe on this fundamental right. This bill passed the House 44-25 and failed in the Senate 8-19. Libertas supports a "yea" vote. This vote accounts for 5% of the Index score. | HB170911 Responsibilities in an Emergency This bill would have criminalized the failure to call 911 during a crime or emergency in which somebody is suffering serious bodily injury. This bill failed in the House, 26-44. Libertas supports a "nay" vote. This vote accounts for 3% of the Index score. | HB189Theft Amendments This bill would have made it a felony to steal something over $100 if you had four previous convictions for theft. This bill failed in the House, 18-50. Libertas supports a "nay" vote. This vote accounts for 4% of the Index score. | HB207License Plate Placement Amendments This bill would have repealed the requirement for drivers to install a license plate on the front of their vehicle. This bill passed the House 41-28 but was not voted on in the Senate. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HB226Occupational Licensing Revisions This bill created an alternative pathway to licensure by allowing a person to demonstrate their competency in their chosen occupation instead of sitting through a required number of hours of school. This bill passed the House 54-13 and passed the Senate unanimously. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HB243Domestic Violence Modifications This bill allowed a person who is issued a protective order to conceal carry a firearm for up to 120 days after the order was issued, without needing a concealed firearm permit. This bill passed the House 58-16 and passed the Senate 20-6. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HB252Electronic Cigarette and Other Nicotine Product Amendments This bill would have imposed an 86% tax on electronic cigarettes and the substances they use, along with certain other nicotine-based products. This bill passed the House 54-20 but did not receive a Senate vote. Libertas supports a "nay" vote. This vote accounts for 4% of the Index score. | HB295Vehicle Emissions Reduction Program This bill would have created a "Cash for Clunkers" program in Utah, giving out taxpayer-funded checks of up to $5,500 to purchase a new vehicle. This bill passed the House 40-28 but did not receive a Senate vote. Libertas supports a "nay" vote. This vote accounts for 2% of the Index score. | HB311Governmental Immunity Revisions This bill fixed numerous issues with the immunity law in order to keep government accountable. This bill passed the House 61-1 and passed the Senate unanimously. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HB324Tobacco Age Amendments This bill increased the age limit for possession and purchase of tobacco from 19 to 21. However, it exempted those 18 or older who are in the military, or married to or the child of somebody in the military, to possess or purchase tobacco. This bill passed the House 47-19 and passed the Senate 15-12. Libertas supports a "nay" vote. This vote accounts for 4% of the Index score. | HB354Peer-to-peer Car Sharing Act This bill would have created a different regulatory system for peer-to-peer car sharing services like Turo who are being subjected by regulators and law enforcement to the same taxes and laws that were created to regulate traditional rental car companies. This bill passed the House 50-22 and failed in a Senate committee 1-5. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HB357Voluntary Wood Burning Conversion Program This bill appropriated $5 million in taxpayer dollars to pay individuals to replace wood-burning heaters in their homes. This bill passed the House 53-17 and passed the Senate 21-2. Libertas supports a "nay" vote. This vote accounts for 2% of the Index score. | HB428Bail Bond Amendments This bill modified the process for judges to offer bail, effectively eliminating the ability of a judge to offer a low, cash-only bail option. This bill passed the House 50-16 and passed the Senate 22-4. Libertas supports a "nay" vote. This vote accounts for 2% of the Index score. | HB431Expungement Act Amendments This bill helped thousands of people by automatically expunging records of those with a past low-level criminal history. This bill passed the entire Legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | HJR18Joint Rules Resolution on Base Budgeting Provisions This resolution requires every budgetary subcommittee to engage in zero-based budgeting on 20% of its base budget review every year, thus ensuring a thorough review of the entire state budget every five years. This bill passed the House unanimously and passed the Senate 24-3. Libertas supports a "yea" vote. This vote accounts for 4% of the Index score. | SB52Secondary Water Requirements This bill requires meters be installed on new installations of pressurized secondary water to measure water consumption. This bill passed unanimously in the Senate and passed 52-20 in the House. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | SB103Victim Targeting Penalty Enhancements This bill increased the level of a criminal penalty for people whose motive in a crime involved targeting the victim because of one of a lengthy number of protected classifications including where they went to college, age, familial status, political expression, marital status, if they're in the military, religion, ancestry, ethnicity, race, sex, and more. This bill passed the Senate 18-11 and passed the House 64-9. Libertas supports a "nay" vote. This vote accounts for 5% of the Index score. | SB154Utah Communications Authority Amendments This bill increased the 911 tax on phone lines by nearly triple the amount, taking over an additional $5 million annually from Utahns each year. This bill passed unanimously in the Senate and passed the House 50-20. Libertas supports a "nay" vote. This vote accounts for 4% of the Index score. | SB161Medical Cannabis Act Amendments This bill make several technical and minor, though important, revisions to Utah's medical cannabis law for patient protection and access. This bill passed through the entire Legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | SB171Motion Picture Incentives Amendments This bill would have allowed cash grants to be provided to those doing post-production film work on computers in Utah, and would have removed the limitation on total grants that can be provided. This bill passed the Senate 21-1 and failed in the House, 34-34. Libertas supports a "nay" vote. This vote accounts for 3% of the Index score. | SB188Consent for Medical Procedure Amendments This bill prohibited pelvic examinations of unconscious or sedated individuals by a physician or medical student without the patient's consent. This bill passed through the entire Legislature unanimously. Libertas supports a "yea" vote. This vote accounts for 3% of the Index score. | 2019 Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acton, C.K. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | 67% |
Albrecht, C. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | x | Yes | Yes | No | Yes | Yes | Yes | No | x | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | 60% |
Andersen, K. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 66% |
Arent, P. (D) | No | Yes | Yes | No | Yes | No | No | No | No | No | No | x | x | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | 37% |
Ballard, M.G. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | x | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | No | Yes | 55% |
Barlow, S. (R) | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 68% |
Brammer, B. (R) | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | 73% |
Briscoe, J. (D) | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | 28% |
Brooks, W. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | x | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | 80% |
Chew, S. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | x | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 70% |
Christofferson, K. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | 75% |
Coleman, K. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | Yes | x | Yes | Yes | Yes | Yes | x | Yes | Yes | Yes | x | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 100% |
Dailey-Provost, J. (D) | No | Yes | Yes | No | Yes | x | x | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | 36% |
Daw, B. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | x | Yes | Yes | Yes | No | Yes | Yes | Yes | 77.5% |
Duckworth, S. (D) | No | Yes | Yes | No | x | No | Yes | No | No | No | x | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | 32% |
Dunnigan, J. (R) | x | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | Yes | 48% |
Eliason, S. (R) | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 53% |
Ferry, J. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 65% |
Gibson, F. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | x | x | Yes | Yes | Yes | No | Yes | x | Yes | Yes | No | x | Yes | Yes | Yes | No | Yes | x | No | x | 74% |
Hall, C. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | 76% |
Handy, S. (R) | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | 55% |
Harrison, S. (D) | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | x | Yes | Yes | Yes | No | No | Yes | x | Yes | 39% |
Hawkes, T. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | x | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | x | 76.5% |
Hawkins, J. (R) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | x | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 60% |
Hollins, S. (D) | No | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | x | No | No | No | No | Yes | No | x | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | 35% |
Hutchings, E. (R) | x | Yes | x | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | x | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | x | 64.5% |
Ivory, K. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 96% |
Johnson, D.N. (R) | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes | No | x | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | 48% |
Judkins, M. (R) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | 63% |
King, Brian S. (D) | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | x | Yes | 30% |
Knotwell, J. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | x | No | Yes | Yes | Yes | Yes | 90% |
Kwan, K. (D) | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | 35% |
Last, B. (R) | No | Yes | Yes | Yes | x | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | x | x | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | x | Yes | 53.5% |
Lisonbee, K. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | 81% |
Lyman, P. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | No | Yes | Yes | Yes | x | Yes | 98% |
Maloy, A. Cory (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | x | Yes | No | No | Yes | Yes | Yes | 82% |
McKell, M. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | 76% |
Miles, K. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes | x | No | Yes | Yes | Yes | No | No | Yes | No | Yes | 56% |
Moss, C. (D) | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | x | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | 30% |
Moss, J. (R) | Yes | Yes | Yes | Yes | x | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | Yes | No | No | Yes | Yes | No | x | x | Yes | x | Yes | 78% |
Musselman, C.R. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 70% |
Nelson, M. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | Yes | x | Yes | 62% |
Owens, D.R. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | x | Yes | Yes | Yes | Yes | Yes | No | No | x | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | x | 60% |
Perry, L. (R) | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | x | Yes | Yes | Yes | No | No | Yes | No | Yes | 53.5% |
Peterson, V. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | 67% |
Pitcher, S. (D) | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | x | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | 40% |
Potter, V. (R) | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | x | Yes | No | x | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 53% |
Poulson, M. (D) | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 37% |
Pulsipher, S. (R) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 77% |
Quinn, T. (R) | Yes | x | x | Yes | Yes | x | x | Yes | No | Yes | No | No | Yes | Yes | x | No | x | x | No | Yes | No | No | Yes | Yes | x | No | No | Yes | No | Yes | 55% |
Ray, P. (R) | No | Yes | x | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | x | No | Yes | x | Yes | No | No | Yes | No | Yes | 56% |
Roberts, M. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 98% |
Robertson, A. (R) | Yes | Yes | Yes | x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 99% |
Romero, A. (D) | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | 33% |
Sagers, D. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | x | No | No | Yes | x | Yes | No | No | Yes | No | Yes | 59% |
Schultz, M. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | x | Yes | Yes | Yes | No | Yes | x | Yes | Yes | x | No | Yes | Yes | Yes | x | x | x | No | x | 79.5% |
Seegmiller, T. (R) | Yes | Yes | x | Yes | Yes | x | x | x | No | Yes | Yes | Yes | Yes | x | Yes | No | Yes | Yes | Yes | Yes | Yes | x | x | x | No | Yes | Yes | Yes | Yes | Yes | 86% |
Shipp, R.P. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | 75% |
Shurtliff, L. (D) | No | Yes | Yes | No | x | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | x | No | x | 23% |
Snider, C. (R) | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 68% |
Snow, V. L. (R) | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | x | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | 57% |
Spendlove, R. (R) | Yes | Yes | Yes | Yes | Yes | x | Yes | No | No | x | Yes | x | x | Yes | Yes | No | No | x | No | Yes | No | x | Yes | Yes | Yes | No | Yes | x | No | Yes | 64% |
Stenquist, J. (R) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | x | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | 59% |
Stoddard, A. (D) | No | Yes | Yes | No | x | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | 30% |
Stratton, K. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | x | Yes | Yes | Yes | Yes | Yes | No | No | x | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | 75% |
Strong, M.A. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | x | Yes | 87% |
Thurston, N. (R) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | 85% |
Waldrip, S. (R) | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | 53% |
Ward, R. (R) | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 61% |
Watkins, C. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | 71% |
Weight, E. (D) | No | Yes | Yes | No | Yes | No | No | No | No | No | No | x | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | 35% |
Wheatley, M. (D) | No | Yes | Yes | No | Yes | No | No | No | x | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | 38% |
Wilde, L. (R) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | x | x | Yes | Yes | No | No | Yes | No | Yes | 74% |
Wilson, B. (R) | Yes | Yes | Yes | Yes | Yes | x | x | x | No | x | x | x | x | x | Yes | Yes | No | x | No | Yes | x | No | Yes | x | x | No | No | Yes | No | Yes | 62% |
Winder, M. (R) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | x | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | 79% |
Senate
